
Original: $78.00
-65%$78.00
$27.30The Story
Nutren 2.0 Unflavored Liquid Tube Feeding Formula, 1000 mL Ready-to-Hang Prefilled Container
Nutren 2.0 is a high-calorie, nutritionally complete formula specifically designed for patients with increased energy requirements and/or fluid restrictions. With 2.0 calories per mL, it provides 2000 calories per 1000 mL serving, ideal for tube feeding in clinical or home care settings. This unflavored liquid is lactose-free, gluten-free, and kosher, ensuring compatibility with a wide range of dietary restrictions. The "Ready-to-Hang" system allows for convenient, sanitary, and efficient administration—no decanting needed. It supports gastrointestinal tolerance and includes a balanced mix of carbohydrates, proteins, and fats for sustained nutritional support.
-
Calories: 2.0 kcal/mL
-
Protein: 16.7% of total calories
-
Fat: 34.5% of total calories
-
Carbohydrate: 48.8% of total calories
-
Suitable for: Lactose intolerance, gluten-free diets, kosher requirements
-
Container: 1000 mL prefilled bottle, compatible with standard enteral feeding systems
Features:
-
Calorically dense, nutritionally complete, tube feeding formula for increased energy requirements and/or restricted fluid volume
-
High quality casein-soy protein blend to help support lean body mass
-
Primary fat source is canola oil which is naturally rich in monounsaturated fat and contains ALA, an omega-3 fatty acid
-
Suitable for these diets: lactose intolerance, gluten-free, kosher
-
Provides nutritional support for individuals with volume intolerance, fluid restriction, elevated energy needs, or malnutrition
-
This product is intended for use under medical supervision
| McKesson # | 664065 |
|---|---|
| Manufacturer # | 00798716441469 |
| Brand | Nutren® 2.0 |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 9871644146 |
| Application | Tube Feeding Formula |
| Calories per Serving | 2000 Calories |
| Calories per Serving Range | Over 850 Calories |
| Container Type | Ready to Hang Prefilled Container |
| Container Type Range | Ready to Hang Containers |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 |
| Ingredients | WATER, CORN SYRUP, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, MALTODEXTRIN, AND LESS THAN 2% OF CALCIUM CASEINATE, SODIUM CITRATE, CALCIUM PHOSPHATE, SOY LECITHIN, POTASSIUM CHLORIDE, CALCIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Nutrient Type | High Calorie |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 1000 mL Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 1000 mL |
Description
Nutren 2.0 Unflavored Liquid Tube Feeding Formula, 1000 mL Ready-to-Hang Prefilled Container
Nutren 2.0 is a high-calorie, nutritionally complete formula specifically designed for patients with increased energy requirements and/or fluid restrictions. With 2.0 calories per mL, it provides 2000 calories per 1000 mL serving, ideal for tube feeding in clinical or home care settings. This unflavored liquid is lactose-free, gluten-free, and kosher, ensuring compatibility with a wide range of dietary restrictions. The "Ready-to-Hang" system allows for convenient, sanitary, and efficient administration—no decanting needed. It supports gastrointestinal tolerance and includes a balanced mix of carbohydrates, proteins, and fats for sustained nutritional support.
-
Calories: 2.0 kcal/mL
-
Protein: 16.7% of total calories
-
Fat: 34.5% of total calories
-
Carbohydrate: 48.8% of total calories
-
Suitable for: Lactose intolerance, gluten-free diets, kosher requirements
-
Container: 1000 mL prefilled bottle, compatible with standard enteral feeding systems
Features:
-
Calorically dense, nutritionally complete, tube feeding formula for increased energy requirements and/or restricted fluid volume
-
High quality casein-soy protein blend to help support lean body mass
-
Primary fat source is canola oil which is naturally rich in monounsaturated fat and contains ALA, an omega-3 fatty acid
-
Suitable for these diets: lactose intolerance, gluten-free, kosher
-
Provides nutritional support for individuals with volume intolerance, fluid restriction, elevated energy needs, or malnutrition
-
This product is intended for use under medical supervision
| McKesson # | 664065 |
|---|---|
| Manufacturer # | 00798716441469 |
| Brand | Nutren® 2.0 |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 9871644146 |
| Application | Tube Feeding Formula |
| Calories per Serving | 2000 Calories |
| Calories per Serving Range | Over 850 Calories |
| Container Type | Ready to Hang Prefilled Container |
| Container Type Range | Ready to Hang Containers |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 |
| Ingredients | WATER, CORN SYRUP, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, MALTODEXTRIN, AND LESS THAN 2% OF CALCIUM CASEINATE, SODIUM CITRATE, CALCIUM PHOSPHATE, SOY LECITHIN, POTASSIUM CHLORIDE, CALCIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Nutrient Type | High Calorie |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 1000 mL Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 1000 mL |















